EXAMINATION NUMBER |
SCORE | REMARKS |
ICT OFFICER-TFDA 1077 | 90 | SELECTED |
ICT OFFICER-TFDA 0948 | 78 | SELECTED |
ICT OFFICER-TFDA 1206 | 68 | SELECTED |
ICT OFFICER-TFDA 1124 | 68 | SELECTED |
ICT OFFICER-TFDA 0889 | 64 | SELECTED |
ICT OFFICER-TFDA 0848 | 64 | SELECTED |
ICT OFFICER-TFDA 0823 | 64 | SELECTED |
ICT OFFICER-TFDA 1169 | 62 | SELECTED |
ICT OFFICER-TFDA 1114 | 60 | SELECTED |
ICT OFFICER-TFDA 0381 | 60 | SELECTED |
ICT OFFICER-TFDA 0118 | 60 | SELECTED |
ICT OFFICER-TFDA 1193 | 58 | SELECTED |
ICT OFFICER-TFDA 0201 | 58 | SELECTED |
ICT OFFICER-TFDA 1198 | 58 | SELECTED |
ICT OFFICER-TFDA 0051 | 56 | SELECTED |
ICT OFFICER-TFDA 1188 | 54 | SELECTED |
ICT OFFICER-TFDA 0880 | 54 | SELECTED |
ICT OFFICER-TFDA 1010 | 54 | SELECTED |
ICT OFFICER-TFDA 0212 | 52 | SELECTED |
ICT OFFICER-TFDA 0893 | 50 | SELECTED |
ICT OFFICER-TFDA 0019 | 50 | SELECTED |
ICT OFFICER-TFDA 0175 | 50 | SELECTED |
ICT OFFICER-TFDA 1258 | 50 | SELECTED |
ICT OFFICER-TFDA 0113 | 50 | SELECTED |
ICT OFFICER-TFDA 0674 | 48 | SELECTED |
ICT OFFICER-TFDA 0958 | 46 | NOT SELECTED |
ICT OFFICER-TFDA 0230 | 44 | NOT SELECTED |
ICT OFFICER-TFDA 0308 | 42 | NOT SELECTED |
ICT OFFICER-TFDA 0637 | 40 | NOT SELECTED |
ICT OFFICER-TFDA 1151 | 40 | NOT SELECTED |
ICT OFFICER-TFDA 1031 | 40 | NOT SELECTED |
ICT OFFICER-TFDA 0306 | 38 | NOT SELECTED |
ICT OFFICER-TFDA 0224 | 30 | NOT SELECTED |
ICT OFFICER-TFDA 0585 | 30 | NOT SELECTED |
ICT OFFICER-TFDA 0130 | 30 | NOT SELECTED |
ICT OFFICER-TFDA 1066 | 30 | NOT SELECTED |
ICT OFFICER-TFDA 0575 | 30 | NOT SELECTED |
ICT OFFICER-TFDA 0534 | 30 | NOT SELECTED |
ICT OFFICER-TFDA 0947 | 24 | NOT SELECTED |
ICT OFFICER-TFDA 0148 | 24 | NOT SELECTED |
ICT OFFICER-TFDA 1148 | 20 | NOT SELECTED |
ICT OFFICER-TFDA 0061 | 20 | NOT SELECTED |
ICT OFFICER-TFDA 1127 | 10 | NOT SELECTED |
ICT OFFICER-TFDA 0695 | 10 | NOT SELECTED |
ICT OFFICER-TFDA 0671 | 10 | NOT SELECTED |
ICT OFFICER-TFDA 0726 | 5 | NOT SELECTED |
ICT OFFICER-TFDA 1246 | 5 | NOT SELECTED |
ICT OFFICER-TFDA 0761 | 3 | NOT SELECTED |
Wednesday, July 26, 2017
PRACTICAL INTERVIEW RESULT HELD ON 25 JULY 2017 NATIONAL LIBRARY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment