TANGAZO LA KUITWA KWENYE USAILI: TUME YA UTUMISHI WA MAHAKAMA
JAMHURI YA MUUNGANO WA TANZANIA
TUME YA UTUMISHI WA MAHAKAMA
TANGAZO KWA UMMA
KUITWA KWENYE USAILI
- Tume ya Utumishi wa Mahakama ni chombo kilichoundwa kwa mujibu wa aya ya 112(1) ya Katiba ya Jamhuri ya Muungano wa Tanzania ya mwaka 1977 ikisomwa pamoja na Sheria ya Uendeshaji wa Mahakama Na. 4/2011, Tume ya Utumishi wa Mahakama mbali na kuwa na majukumu mengine inalo jukumu la kuajiri watumishi wa kada mbalimbali wa Mahakama.
- Hivyo, Tume ya Utumishi wa Mahakama inawatangazia wafuatao ambao waliomba nafasi za ajira za Hakimu Mkazi Daraja la II, Wasaidizi wa Kumbukumbu Daraja la II, Makatibu Mahsusi Daraja la III, Maafisa TEHAMA Daraja la II, Walinzi, Madereva Daraja la II, na Wapokezi wafike kwenye usaili kwa tarehe zilizoonyeshwa hapo chini. Aidha,
- Usaili kwa ajili ya Hakimu Mkazi Daraja la II utafanyikia katika Chuo cha Mafunzo ya Uanasheria kwa Vitendo (Law School of Tanzania) kuanzia saa 2:00 Asubuhi kwa kila siku na tarehe iliyoonyeshwa hapo chini.
- Usaili kwa ajili ya nafasi za Wasaidizi wa Kumbukumbu Daraja la II, Makatibu Mahsusi Daraja la III, Maafisa TEHAMA Daraja la II, Walinzi, Madereva Daraja la II, na Wapokezi utakaofanyika kwenye kumbi zilizoko ndani ya uwanja mpya wa Taifa (National Stadium) unaotazamana na Ofisi ya Mkuu wa Wilaya ya Temeke.
TAREHE YA USAILI KWA NAFASI YA MAHAKIMU WAKAZI DARAJA LA II WAFUATAO – 20/11/2017 |
||||||
JOPO (A) | JOPO (B) | |||||
SN | JINA | SN | JINA | |||
1 | ABDALLAH SHAIBU KITWANA | 1 | ANSELA TADEI MUSHI | |||
2 | ABDLKHERI AHMAD SADIKI | 2 | ASHA ABEID MDOE | |||
3 | ADAM WILFRED MASHIBA | 3 | ATUPELE EZEKIEL MWAMPAKA | |||
4 | ADELTUS RICHARD RWEYENDERA | 4 | AUGUSTINO MICHAEL IJANI | |||
5 | ADESTUTA KOKURUNGAMYA RUGAIBULA | 5 | AWEMA HASSAN | |||
6 | AGMA AGREY HAULE | 6 | AYUB SAMWEL MWAKALONGE | |||
7 | AGREY NOVERT MUHIGI | 7 | AYUBU MOHAMED KITINGA | |||
8 | AHMED ATHUMANI HATIBU | 8 | BAHATI ILIKUNDA MANONGI | |||
9 | AHMED MIKIDADI MGODO | 9 | BANKUNDA JANE BITWALE | |||
10 | AKINYI KRISTOPHER MLOWA | 10 | BARNABA HILMARY MWANGI | |||
11 | ALFA TWAHA CHAPALAMA | 11 | BEATRICE GERALD OLAMBO | |||
12 | ALFRED DAVID SHANYANGI | 12 | BEATUS MASAGA EMMANUEL | |||
13 | ALMACHIUS ANTONY KASAIZI | 13 | BEDWIN BENJAMIN MBENJE | |||
14 | ALPHA ANDREW MADULU | 14 | BENEDILTA HENRY COLLE | |||
15 | AMANDI BRUNO ISUJA | 15 | BENSON DAIMON MWAITENDA | |||
16 | AMANDUS JAMES MWEYUNGE | 16 | BERTHA BENEDICTOR KULWA | |||
17 | AMEDEUS MICHAEL MUSHI | 17 | BITURO MAIGA MAGAFU | |||
18 | AMINA MOHAMED MKUNGU | 18 | BITWAHIYA SAID LYIMO | |||
19 | ANETH MSHENDWA | 19 | BONAVENTURA TIMOTHY MASHIMBI | |||
20 | ANNA MALEWA DOMINICK | 20 | CAROLINE ISACK NDOSY | |||
21 | ANNA SIFUNI MNZAVA | 21 | CASTORY NDASSA MAKEJA | |||
22 | ANNAJOYCE CHRISOSTOM NTWALANE | 22 | CATHERINE JOSEPHAT MUSHY | |||
23 | ANNETH NYANG’OKO MAKUNJA | 23 | CATHERINE SAMWEL CRISPIN NGUNI | |||
TAREHE YA USAILI KWA NAFASI YA MAHAKIMU WAKAZI DARAJA LA II WAFUATAO – 21/11/2017 |
||||||
JOPO (A) | JOPO (B) | |||||
SN | JINA | SN | JINA | |||
1 | CHANA MHEMBE CHANA | 1 | DICKSON RAMADHANI KANANDA | |||
2 | CHARLES CHAMBORA ELIGY | 2 | DORIS WILLSON MGONJA | |||
3 | CHARLES WILSON MWANJOKA | 3 | DOTTO BANGA | |||
4 | CHARLES YALEMA BUKUMBI | 4 | DUSHI PETER LUGOYE | |||
5 | CHIEF SOSPETER MUKAMA | 5 | EDINA ALOYCE KAOMBWE | |||
6 | CHIZA JACOB KABWEBWE | 6 | ELIADA BASIMA MUKULU | |||
7 | CHRISPINUS RAYMOND NYENYEMBE | 7 | ELIAS AMOS MLAGWA | |||
8 | CHRISTINA PIUS MKUNDI | 8 | ELIAS CHARLES JOSEPH | |||
9 | CHRISTINA FELIX MASSAO | 9 | ELIAS FALES MKAMA | |||
10 | CLAUDIA JUSTINE TARIMO | 10 | ELIHUDI VYOSEENA KITUMA | |||
11 | CLEMENT MATHIAS BUTAWANTEMI | 11 | ELINAZ EMMANUEL KITUA | |||
12 | CONSOLOTHA LEONARD KAIZA | 12 | ELIZABETH MLEMVA GERVAS | |||
13 | DAFROSA HARRISON MSECHU | 13 | ELLEN LUCAS LUGWILA | |||
14 | DANIEL GARAJI MASAMBU | 14 | EMANUEL JOHANNESS MONYO | |||
15 | DAVID SHADRACK PONGOLELA | 15 | EMANUEL PETRO MAKIYA | |||
16 | DEBORA MICHAEL NYABAHI | 16 | EMILIA LADISLAUSY MWISOMBA | |||
17 | DENNIS JOHN MALAMBA | 17 | EMMANUEL JULIUS MASHAMBA | |||
18 | DENNIS RWELAMIRA MUJWAHUZI | 18 | ENID LEWIS MAKAME | |||
19 | DEONTINA MARTIN KASHAIJA | 19 | ERICK JAMALI MICHAEL | |||
20 | ERICK PAUL BAKILANA | 20 | EUGENE ALED NYALILE | |||
21 | ERICK RWEYUNGA CHRISTOPHER | 21 | EZEKIEL AMON MWAKAPEJE | |||
22 | DIANA DAVID MALALE | 22 | EZEKIEL MICHAEL KIHIYO | |||
23 | DIANA ELIAN KAKOLAKI | 23 | FABIAN FRANCIS MADUGU | |||
TAREHE YA USAILI KWA NAFASI YA MAHAKIMU WAKAZI DARAJA LA II WAFUATAO – 22/11/2017 JOPO(A) JOPO (B) |
||||||
1 | FAITH MARIO MJALILLA | 1 | GRACE DAMAS SHAO | |||
2 | FARAJA BALLACK KOMBE | 2 | GREGORY KALASHANI RUGALEMA | |||
3 | FAUZIA HASSAN LEMA | 3 | GWAMAKA USWEGA MWALILINO | |||
4 | FELISTER STEPHEN AWASI | 4 | HAFSA HASANI SHELIMO | |||
5 | FLORA JOSEPH MATHIAS | 5 | HALIMA SALEH SONDA | |||
6 | FORTUNATUS KYARWENDA RENATUS | 6 | HAMAN JOHN KAYANDABILA | |||
7 | FRANK CHARLES KIMARO | 7 | HAMIDA JALIA MSANGI | |||
8 | FRANK JAPHET MTEGA | 8 | HAMISI JOSEPH NYAMAKUMBATI | |||
9 | FRANK MALONJA MAZEBELE | 9 | HAPPINES ELIAKIM MREMA | |||
10 | FRED CALIST MBARAKA | 10 | HAPPINESS AIDAN MAHENA | |||
11 | FRIDA ELLYGEN SHAIDI | 11 | HAPPINESS DICKSON SHELEMBI | |||
12 | GAUDENSIA FABIAN NG’UMBA | 12 | HAPPY DANSON NSIMAMA | |||
13 | GENEROSA MONTANO FIDELIS | 13 | HAPPY RICHARD AUGUST | |||
14 | GEORGE FRANCIS MBANGUKA | 14 | HASSANI JUMA CHUKA | |||
15 | GERLAD WILLIAM HAMIS | 15 | HEMED SEMITH | |||
16 | GISELA GOSBERT RUGUMILA | 16 | HUMPHREY EMILY DANIEL | |||
17 | GLADNESS GEOFFREY MSEKE | 17 | HUSNA ABBAS RWEKIZA | |||
18 | GLORIA GODSON MARIJANI | 18 | IDDI OMARI MLISI | |||
19 | GODFREY BENJAMIN NDEGE | 19 | IGNACE JOACHIM ASSENGA | |||
20 | GODFREY MAROBHE MUROBA | 20 | ILUMINATA ALOYCE LUTAKANA | |||
21 | GODIAN ANANIA MUGUSI | 21 | IGNACE JOACHIM ASSENGA | |||
22 | GOODLUCK MICHAEL MZIRAY | 22 | INVIOLATA FRANCIS WANGOMA | |||
23 | GRACE ERNEST MGAYA | 23 | IRENE LUCAS BUSIGAZI | |||
TAREHE YA USAILI KWA NAFASI YA MAHAKIMU WAKAZI DARAJA LA II WAFUATAO – 23/11/2017 JOPO(A) JOPO (B) |
||||||
1 | IRENE ALBERT KILUSUNGU | 1 | JUMA MAHONA NGASSA | |||
2 | ISACK BENSON MANGUNU | 2 | JUSTINA ANAAMEN SWAI | |||
3 | ISAYA EMMANUEL KINGU | 3 | KABULA SWEDY SIZYA | |||
4 | ISAYA SAYAYI KITULA | 4 | KAIZER XAVIER MSOSA | |||
5 | JACOB GREGORY MOGENDI | 5 | KANDIDA MATHEW KALEMBO | |||
6 | JAMES SAMWEL PALLANGYO | 6 | KAUMULIZA MAGRETH DAVID | |||
7 | JANETH EPIMACK MVUNGI | 7 | KELVIN CLASSON MUGASHE | |||
8 | JANETH EUSTACE NGUMA | 8 | KENEDY JOSEPH MWAKALINGA | |||
9 | JANETH NICHODEM SILAYO | 9 | KESSYMILIAN DYSON SHEKIGENDA | |||
10 | JANNIFER ALEX BIKO | 10 | KHADIJA SADIQ NKURUMBI | |||
11 | JEMA CALLIST BUREGEYA | 11 | KHADIJA SALUM KITOGO | |||
12 | JOHNSON JAMES GAMUGA | 12 | KHERI SHABANI MBEGU | |||
13 | JOSEPH E EMMANUEL TIBAIJUKA | 13 | LAURA LEONARD KIMARIO | |||
14 | JOSEPH SAMAALI SHOO | 14 | LAURENCIA HENRY NYENSHILE | |||
15 | JOSEPH SAMWEL MUSHI | 15 | LEAH BENEDICT PAYOVELA | |||
16 | JOSEPHAT JOSEPH NDELEMBI | 16 | LEONARD ADAM PIGANGOMA | |||
17 | JOSEPHINE MALIAKI KIPUYO | 17 | LIGHTNESS SOLOMON KAHUTA | |||
18 | JOYCE PASTORY MASSAWE | 18 | LILIAN MUHEMBA JUSTUS | |||
19 | JOYCE RICHARD KALOKOLA | 19 | LOVENESS EDWARD KARUMBETE | |||
20 | JOYCE SAMUEL MAGUBU | 20 | LOVENESS FRANCIS MSECHU | |||
21 | JULIANA ADOLF MUSHI | 21 | LUCIA EVARIST MUSHI | |||
22 | JACKELINE BEATUS NUNGU | 22 | LUCIANA FELICIAN MOSHA | |||
23 | JULIETH DEODATUS RWEGASIRA | 23 | LUCY HENRY MUSHI | |||
TAREHE YA USAILI KWA NAFASI YA MAHAKIMU WAKAZI DARAJA LA II WAFUATAO – 24/11/2017 JOPO(A) JOPO (B) |
||||||
1 | LYDIA ROMEO MPENDA | 1 | MUZAMILI HAMISI JUMAA | |||
2 | MACHUMU GASPARY PAMBA | 2 | MWANAHAMISI MOHAMED KILONGO | |||
3 | MAGESA SHELEMBI LUPONYA | 3 | MWINYIPEMBE RAJABU KOMBO | |||
4 | MAKONGORO ABDALLAH MLELA | 4 | NAISUJAKI ESTOMINI MOLLEL | |||
5 | MARIA CONRAD GWAJE | 5 | NANCY GEORGE LUPEMBE | |||
6 | MARIABAHAATI WILLIAM SUMMAY | 6 | NANCYGRACE PETER KILIMBA | |||
7 | MARIAM ALLY CHANDE | 7 | NAOMI SIMON MANICHE | |||
8 | MARIAM BUSHIRY SHELLIMOH | 8 | NASEMBA KAZENI MKAMBAZI | |||
9 | MARIAM THOMAS LUBINZA | 9 | NASRA HAMISI NYIHIRAN | |||
10 | MARIETHA AUGUSTINE MAGUTA | 10 | NDAKI KIJA KUMALIJA | |||
11 | MARTHA JOHN MUSIBA | 11 | NDINYAKE LAUDEN MWABEZA | |||
12 | MARWA ROBERT MSABI | 12 | NDUMAELI YONA MWANGA | |||
13 | MARY GEORGE KAZUNGU | 13 | NEEMA ATUGONZA CHRISTIAN | |||
14 | MARY TUNU MAGALLA | 14 | NEEMA CORNEL KARUMUNA | |||
15 | MASTIDA MORICE KASENENE | 15 | NEEMA DONALD KISAKA | |||
16 | MATHIAS DAVID NKINGWA | 16 | NEEMA GADIEL MCHOMVU | |||
17 | MATUBA REWARD NYEREMBE | 17 | NGOLLO YAYA DABUYA | |||
18 | MAYONGA NGUHECHA MANYERESA | 18 | NOEL MOLLELI PHILIP | |||
19 | MBUSIRO JULIUS KENENE | 19 | NTULI NECTOR MWAKASELO | |||
20 | MERCY THOBIAS KESSY | 20 | NURU JUMA SULEMANI | |||
21 | MOHAMED KARIM MUYA | 21 | NYAMHANGA DAVID NYAMHANGA | |||
22 | MOSES GUMBAH JACKSON | 22 | NYAMISANGO ELIAS MTANI | |||
23 | MUSSA MWISHEHE KULITA | 23 | NYAMIZI NURU KAFUKU | |||
TAREHE YA USAILI KWA NAFASI YA MAHAKIMU WAKAZI DARAJA LA II WAFUATAO – 27/11/2017 JOPO(A) JOPO (B) |
||||||
1 | NYANCHAMA MAGARIA MWITA | 1 | RENATHA ALEX BYABATO | |||
2 | OLIVA BARAKA MAFOLE | 2 | RESTITUTA PETE MASEU | |||
3 | PATRIOT MAXMILLIAN MAJULE | 3 | RICHARD VECENT MZULE | |||
4 | PAUL ALOYCE KUSEKWA | 4 | ROGATHE JACKSON MANJUU | |||
5 | PETER ADAM MALIMA | 5 | ROSE SIMON LUGAKINGIRA | |||
6 | PETER BANDY PONDO | 6 | ROSE WILFRED ISHABAKAKI | |||
7 | PETER CHACHA MWITA | 7 | ROSE JEREMIAH SANGA | |||
8 | PETER JUVENAL UTAFU | 8 | ROSE SALVATORY MELCHIORY | |||
9 | PETRO LUCAS NGASSA | 9 | ROSE SULEMANI MASESA | |||
10 | PHILBERT GELASE MASHURANO | 10 | ROSEMARY JOHN MUHAZI | |||
11 | PIUS JACOB KABWE | 11 | ROSWITA INNOCENT SHINENEKO | |||
12 | PONZIANO MICHAEL MGAYA | 12 | SABINA JOHNSON YONGO | |||
13 | PRISCILLA PETER MKINI | 13 | SALAMA HAMZA MWAGAO | |||
14 | PROSCOVIA CHRISANTUS NIHONGATAILE | 14 | SALAMA ISMAIL ULED | |||
15 | RACHEL ELIUD MLILO | 15 | SALHA RAMADHANI HAMISI | |||
16 | RAJABU SALEHA UKWAJU | 16 | SALIM YARABI ALLY | |||
17 | RAMADHANI MHOJA SHIJA | 17 | SALOME FAUSTINE MDESA | |||
18 | RANCY POTENCE MHAYA | 18 | SAPPHIRE JOSEPPH D’SOUZA | |||
19 | RASHID HASSAN MBEGELE | 19 | SARA ANESIUS MUTASHOBYA | |||
20 | RAYMOND MALANDO COSMAS | 20 | SARAH PATRICK KISANGA | |||
21 | REHEMA ELISA UROKI | 21 | SARAH SALVATORY BUYA | |||
22 | REHEMA ISMAIL MAYAYA | 22 | SAUMU SWALEHE KABWE | |||
23 | RENALDA FELICIAN MKANGALA | 23 | SCOLA ODEYO BONPHACE | |||
TAREHE YA USAILI KWA NAFASI YA MAHAKIMU WAKAZI DARAJA LA II WAFUATAO – 28/11/2017 JOPO(A) JOPO (B) |
||||||
1 | SEIKUNDA DENIS LYIMO | 1 | TUMAINI AKIMU MWALUKOSYA | |||
2 | SHAILA BILETWA LUTU | 2 | TUSAJE SAMWEL SIALAMKA | |||
3 | SHINDAI MICHAEL REUBENI | 3 | VENERANDA BROWN MASAI | |||
4 | SHUGHUDU KHALID MVUNGI | 4 | VENSENSIA GODIAN KETAPO | |||
5 | SILVIA ELIA MWALWISI | 5 | VERYCAH REHEMA GOSSI | |||
6 | SIMON MPINA LAMECK | 6 | VICKY WYCLIFE MBUNDE | |||
7 | STANLEY JENNILY MAHENGE | 7 | VICTORIA JOHN SALEWA | |||
8 | STELLA BERNARD MAKALI | 8 | WILLIAM ELLIUS CHAMA | |||
9 | STELLA SEVERINE SHAYO | 9 | WILSON PETER KAYOMBI | |||
10 | STEPHANO PAUL JAMES | 10 | WINLUCKY ERNEST MANGOWI | |||
11 | STEPHANO SILASI YODALI | 11 | WINNIE SIMON KIMARO | |||
12 | STEPHEN CHARLES SALIM | 12 | WITNESS ELISANTE NDOSI | |||
13 | SUBILANGA TUMWIMBILEGE MSYANI | 13 | YAHAYA YASINI ABDALLAH | |||
14 | SUZANA JEREMIA WEAVER | 14 | YOHANA CLEOPA KOBALA | |||
15 | SUZANA CHARLES MWAITENDA | 15 | YOSHUA MAMBO BENJAMINM | |||
16 | SUZANA GREGORY MATEMU | 16 | YUSUPH DAUD SAKARA | |||
17 | SYLVESTER SAMWEL KAHUMBUKA | 17 | ZAITUNI ABDINI MREMA | |||
18 | TALHA ABDULLA SULEIMAN | 18 | ZENA OMBENI CHIBANG’ATI | |||
19 | THERESIA ANTHONY MASHA | 19 | ZEPHANIA PAUL MSUMARI | |||
20 | THERESIA COSTANTINE KIWANGO | 20 | ZILIPA BARAKA MWIJARUBI | |||
21 | THERESIA MICHAEL MUSHI | |||||
TAREHE YA USAILI KWA NAFASI YA WALINZI WAFUATAO – 04/12/2017 |
||||||
JOPO (A) | JOPO (B) | |||||
SN | JINA | SN | JINA | |||
1 | ABDALLAH JUMA SULEIMANI | 1 | KAZUMARI KAZUMARI BAKARI | |||
2 | ALEX EMMANUEL FUNGAFUNGA | 2 | KELVIN DEOGRATIUS NSHEKANABO | |||
3 | ANDREA DAUDI NJAKO | 3 | KHATIBU ABDALLAH MAGONGA | |||
4 | ANGELINA SEMWA MUSSA | 4 | KUMBUKENI ALPHONCE MTETE | |||
5 | APSON PITSON KAJIBA | 5 | KUSEKWA PETRO MCHENGA | |||
6 | BALDO DONATUS KAFENE | 6 | LAWRENCE KNOX MWANYONDO | |||
7 | BALTAZARY MAGNUS HAULE | 7 | LOTHAN PETER MWAMBOGOLO | |||
8 | CHOMBO ALLY CHOMBO | 8 | MAJURA KUNYARANYARA CHAMBA | |||
9 | DANKAN MARTIN CHALE | 9 | MARY BOSCO MTAKI | |||
10 | DETLEY DANIEL MBALALE | 10 | MASUDI SALUMU LUGOWI | |||
11 | DIANA SALATIEL MOYO | 11 | MGAZA SALIMU BAKARI | |||
12 | ELIAS MARWA SAMSON | 12 | MICHAEL ARISTID SHIRIMA | |||
13 | EMANUEL BALENZAKO NCHABATI | 13 | MKUBA MAFTAH BUNINI | |||
14 | EMMANUEL WILLIAM DAFFI | 14 | MOHAMED RAMADHAN FURAHA | |||
15 | ESTER FRED MNGOBI | 15 | MUSA HASSANI KIJANGWA | |||
16 | FABIAN THEODOS MTONE | 16 | ONESMO PAULO ONESMO | |||
17 | FATIA BAKARI MZEE | 17 | PATRICK MICHAEL USEGAR | |||
18 | FAUSTINI JASTINI KAMOJA | 18 | PAULO MUSA MALIATABU | |||
19 | GAD ABDALA CHAWANGULA | 19 | RAYMOND MAZENGO CHISOMEKO | |||
20 | GODLISTEN GREYSON MOLLA | 20 | SALMA SAIDI ISAYA | |||
21 | HAMISI HIMIDI HAMIS | 21 | SAMWEL BONIPHACE NYALUSULE | |||
22 | HAROUN SELEMANI MADAMBA | 22 | SAUMU JUMA HASSANI | |||
23 | HASSANI TWAHIRU OMARI | 23 | SAYAYI THOMAS KAJEJE | |||
24 | IDD HAMADI MAYAGILO | 24 | SHABAN GIAMRIHO MANENO | |||
25 | IDRISA SELEMAN ABDALLAH | 25 | STANLEY MAGNUS CHAMBOGO | |||
26 | ISSA JAIRO KASEKWA | 26 | STELLA LOY MUNGURE | |||
27 | JAFARI ADUI MADUMA | 27 | SULEIMAN ABDALLA MOHAMED | |||
28 | JANETH COSMAS KWANJA | 28 | SYLVESTER NGHELEMBI KENYAKI | |||
29 | JOHN JOSEPH MAREMBO | 29 | TELESFORY TARIMO SEBASTIAN | |||
30 | JOHN MSUMARI SUMUNI | 30 | TIMOTHEO JOHN MAYALA | |||
31 | JOHN PETER MSOKULU | 31 | TWALIB IDD DAFFA | |||
32 | JOSEPHINE AIDAN HENGAMA | 32 | TWALIBU SALEHE AGALI | |||
33 | JOSEPHINE JOSEPH NASSORO | 33 | WILFRED WILSON KIHIRI | |||
TAREHE YA USAILI KWA NAFASI YA MAKATIBU MAHSUSI DARAJA LA III WAFUATAO – 05/12/2017 |
||||||
JOPO (A) | JOPO (B) | |||||
SN | JINA | SN | JINA | |||
1 | ADELA ONESMO HONGOLI | 1 | JANETH PETER MLANGWA | |||
2 | AGATHA BONIFACE MTEMANKWI | 2 | JIKA GEOFREY ZAWADI | |||
3 | AGNESS JEROME MALINDI | 3 | JOYCE BUSUMABU MANINGI | |||
4 | AGNESS MORRIS KISSOLY | 4 | JULIETH F. KAMPA | |||
5 | ALICE SYLIVESTER MLUMBA | 5 | KULWA CHARLES SHILINGWA | |||
6 | AMINA MLAMUZI KAHEMELE | 6 | KULWA EMANUEL BWIRE | |||
7 | ANNA ERNEST KANDULU | 7 | LEAH JOHN PAWA | |||
8 | ANNA KASSIM MADEZI | 8 | LUCIA CHARLES SIME | |||
9 | ANNA MATHEW MWAKASONDA | 9 | MACLEAN MARCO NDIBALEMA | |||
10 | ANNASTASIA RICHARD KOMBA | 10 | MARIA NOAH MAVOA | |||
11 | BETH WILIAM MWIVIMBA | 11 | MARY ROGATH KIMARIO | |||
12 | BITURO KABURU MJINJA | 12 | MASALU NYAMONGE SOKONI | |||
13 | BUSRATA RASHID ALLY | 13 | MEZEA ALLY MIGOI | |||
14 | CHRISTINA ENGLEBETH WANGAO | 14 | MWAJABU MOSHI MAGAR | |||
15 | CHRISTINA SAMWEL MDIMI | 15 | MWAJUMA MHINA KIKOTI | |||
16 | EUNICE JOHN MWAKANG’ATA | 16 | MWAJUMA RAMADHANI MWERYA | |||
17 | FADHILA ATHUMANI MACHELA | 17 | MWAJUMA SUDI MWINYIHIJA | |||
18 | FILOMENA ISAACK HAULE | 18 | MWASHABANI ABDALLAH MKWAMA | |||
19 | FLORENTINA GILIDA SAMSON | 19 | NEEMA DAVID MASINDE CHARLES | |||
20 | GETRUDA EVARIST LUSAMBO | 20 | NEEMA FRANCIS MULUMBA | |||
21 | HADIJA BAKARI SHEKUNGU | 21 | NEEMA FRANK MTWEVE | |||
22 | HOLLO NDALAMA MADUHU | 22 | NIPE ASANWISYE MISEGHE | |||
23 | JANE CHARLES NDUNGURU | 23 | ZAINABU HAMISI MWEKWA | |||
24 | JANETH CHARLES MAJOGORO | |||||
JOPO (C) | ||||||
1 | NYANGAI ANTONY NYAONGE | |||||
2 | PENDO BENARD EPHRAIM | |||||
3 | PILI ZAIRE NYANDA | |||||
4 | PRISCA HABIL CHIGODA | |||||
5 | PRISCA RENATUS MIHIGO | |||||
6 | RATIFA RASHID SADALAH | |||||
7 | REGINA ANDREA NACHIHANGU | |||||
8 | REGINA FAUSTINE MOGHA | |||||
9 | RITHA HASSANI MUNYUKU | |||||
10 | ROSALIA PETER MABULA | |||||
11 | RUKIA DALAWEZI MAKOGA | |||||
12 | SALAMA CHITIPU WAKATI | |||||
13 | SARAH PASCAL MGAYAMBASA | |||||
14 | SATO JUMA ALPHONCE | |||||
15 | SHAMIRA MOHAMED MHAGAMA | |||||
16 | SOPHIA EDWARD MNAKU | |||||
17 | SUZANA STEPHANO HAULE | |||||
18 | SUZANA WAMBURA SINAI | |||||
19 | TABU RASHID NGAWANAE | |||||
20 | TUMAINI HEZEKIA UNDONGOLE | |||||
21 | WINFRIDA EMMANUEL DANIEL | |||||
22 | WITNESS RICHARD NDEGELA | |||||
23 | YUSTA ALEXANDER KANG’WANO | |||||
TAREHE YA USAILI KWA NAFASI ZA MADEREVA, AFISA TEHAMA & MPOKEZI WAFUATAO – 06/12/2017 |
||||||
JOPO (A) MADEREVA | JOPO (B)
AFISA TEHAMA |
|||||
SN | JINA | SN | JINA | |||
1 | AZIZI SALUMU MPARUKA | 1 | ABDILLAH RAMADHAN MFUNDO | |||
2 | DASTAN GUIDO MUBA | 2 | CATHERINE FRANCIS OKUMU | |||
3 | EBENEZER WILBARD URONU | 3 | CHRISPIN CHRYSANTHUS KOMBA | |||
4 | EDSON WILSON KASWAKA | 4 | COSMAS CHRISTOPHER WILLIAM | |||
5 | FEDSON MICHAEL KISANDA | 5 | ELISIA EDWIN MEELA | |||
6 | GOODLUCK GEOFREY MSUAYA | 6 | EVODIUS SPERIUS RWEYEMAMU | |||
7 | INNOCENT CY PRIAN MAHERO | 7 | JOHN RAMADHANI NYANDA | |||
8 | JUMA KALABU KILONGOLA | 8 | NAZARI SIGBERT MOSHI | |||
9 | KADIRI ABDALLAH MBEGU | 9 | NOEL NELSON LUVANDA | |||
10 | KANISIUS JOSEPH NGONYANI | 10 | RIMMA CHARLES MAGAMBO | |||
11 | LEONARD GERALD SIKALE | 11 | SEBASTIAN JOHN MLEOH | |||
12 | MAZOEA RASHID NAMPANGA | MPOKEZI | ||||
13 | MOHAMEDI HASSANI MVUMBO | 1 | ERASTO POLYCARPY MASANSA | |||
14 | REYSON FRIMIN SHIRIMA | |||||
15 | SYLIACUS SEBASTIAN FWADIKI | |||||
TAREHE YA USAILI KWA NAFASI YA WASAIDIZI WA KUMBUKUMBU DARAJA LA II WAFUATAO – 07/12/2017 | |||||
JOPO (A) | JOPO (B) | JOPO (C) | |||
SN | JINA | SN | JINA | SN | JINA |
1 | BAHATI BONIFACE ADONGO | 1 | DEVOTHA SAFARI ANATORY | 1 | MBUKE WILLIAM BULASHI |
2 | NEEMA MOHAMEDI ALLY | 2 | DEVOTHA SAFARI ANATORY | 2 | LILIAN EDWARD BULENGE |
3 | MALACK LAURENT ANTHONY | 3 | HURUMA ANYISILE ANDONGOLILE | 3 | CHRISTINA ROBERT BULILO |
4 | DAMASI SEHO AXWESSO | 4 | ALBERTINA MICHAEL ASSENGA | 4 | REVINA MICHAEL BUNDALA |
5 | MWASHABANI MARTIN BUNDALA | 5 | HAWA YAHYA ATHUMAN | 5 | PHILIPO GABRIEL BUNDALA |
6 | SIWEMA EMMANUEL CHENGULA | 6 | SHUFAA SALUM ATHUMANI | 6 | MWAJABU HAMIS BUNDALLA |
7 | HAMZA AZIZI CHUNDIYE | 7 | NATMA KAMBI ATHUMANI | 7 | BERNALDA GRASMI BURETHA |
8 | REGINA KAPELA DAUDI | 8 | DEBORA SAMBA AUGUST | 8 | JACKLINE JOHN ABATA |
9 | KATEGILE SELESTE GABRIELY | 9 | EZENIA JOHN BAHINGAYE | 9 | SHUKURU MOHAMED BILLO |
10 | LAFHAT MASOUD ABDALLAH | 10 | PHILIPO STEPHANO AKIREJU | 10 | NAMTAMWA EMMANUEL BAHITWA |
11 | ASHA SEIF ABDALLAH | 11 | AMINA OMARI BAKARI | 11 | SARAH VIVA BIKONOKA |
12 | FATUMA HASSAN ABDU | 12 | AMINA RAJABU BAKARI | 12 | RAJABU MUSA ASINGWA |
13 | KULTHUM IBRAHIM ABUBAKAR | 13 | HAPPY TUNTUFYE BISOBI | 13 | MARIAM SAID BAKARI |
14 | HUSNA RAMADHAN ADAM | 14 | ZAINA SEKIETE BAKARI | 14 | ZAINA MWAYUNGU JUMA |
15 | NAIMA ABDALLAH AHMAD | 15 | CHUNGUZA DAUDI BAKOBWA | 15 | REHEMA KINTU AMARI |
16 | BASHIRU HAJI AHMADI | 16 | FARIDA FELUZI BUPHIANI | 16 | VAILET MODESTUS BALEMBA |
