Breaking

PAKUA MCHAINA APP HAPA CHINI USOME HABARI ZETU HATA USIPOKUWA NA MB

Saturday, December 16, 2017

MATOKEO YA USAILI SEKRETARIETI YA AJIRA TAASISI YA TAFORI TAREHE 16 DESEMBA 2017

TANZANIA FORESTRY RESEARCH INSTITUTE (TAFORI)
CADRE:  FOREST ASSISTANT II
NO. EXAMINATION NUMBER  SCORES (%) REMARKS
1 TAFORI FA 0007 80 SELECTED
2 TAFORI FA 0006 69.5 SELECTED
3 TAFORI FA 0005 68.5 SELECTED
4 TAFORI FA 0001 55.5 SELECTED
5 TAFORI FA 0002 50 SELECTED
6 TAFORI FA 0010 49 NOT SELECTED 
7 TAFORI FA 0004 47 NOT SELECTED 
8 TAFORI FA 0009 42 NOT SELECTED 
       
       
CADRE: LABORATORY TECHNICIAN  II  
NO. EXAMINATION NUMBER  SCORES (%) REMARKS
1 TAFORI LT 0049 65 SELECTED
2 TAFORI LT 0117 64 SELECTED
3 TAFORI LT 0042 60 SELECTED
4 TAFORI LT 0050 60 SELECTED
5 TAFORI LT 0146 60 SELECTED
6 TAFORI LT 0116 58 NOT SELECTED
7 TAFORI LT 0016 56 NOT SELECTED
8 TAFORI LT 0052 55 NOT SELECTED
9 TAFORI LT 0139 53 NOT SELECTED
10 TAFORI LT 0039 47 NOT SELECTED
11 TAFORI LT 0073 47 NOT SELECTED
12 TAFORI LT 0006 43 NOT SELECTED
13 TAFORI LT 0087 40 NOT SELECTED
14 TAFORI LT 0022 38 NOT SELECTED
15 TAFORI LT 0030 30 NOT SELECTED
16 TAFORI LT 0145 29 NOT SELECTED
17 TAFORI LT 0034 17 NOT SELECTED
18 TAFORI LT 0019 12 NOT SELECTED
       
       
CADRE: PERSONAL SECRETARY II    
NO. EXAMINATION NUMBER  SCORES (%) REMARKS
1 TAFORI PS 0026 69 SELECTED
2 TAFORI PS 0001 66 SELECTED
3 TAFORI PS 0023 54 SELECTED
4 TAFORI PS 0003 50 SELECTED
5 TAFORI PS 0025 43 NOT SELECTED
6 TAFORI PS 0019 39 NOT SELECTED
7 TAFORI PS 0029 31 NOT SELECTED
8 TAFORI PS 0030 28 NOT SELECTED
9 TAFORI PS 0037 23 NOT SELECTED
10 TAFORI PS 0027 21 NOT SELECTED
       
       
CADRE: INFORMATION AND DOCUMENTATION OFFICER II
NO. EXAMINATION NUMBER  SCORES (%) REMARKS
1 TAFORI INF 151 83 SELECTED
2 TAFORI INF 078 71 SELECTED
3 TAFORI INF 152 70 SELECTED
4 TAFORI INF 001 69 SELECTED
5 TAFORI INF 119 63 SELECTED
6 TAFORI INF 050 57 SELECTED
7 TAFORI INF 136 56 SELECTED
8 TAFORI INF 188 53.5 SELECTED
9 TAFORI INF 091 52.5 SELECTED
10 TAFORI INF 205 51 SELECTED
11 TAFORI INF 112 49 NOT SELECTED
12 TAFORI INF 113 49 NOT SELECTED
13 TAFORI INF 045 47 NOT SELECTED
14 TAFORI INF 122 45 NOT SELECTED
15 TAFORI INF 193 44 NOT SELECTED
16 TAFORI INF 034 41 NOT SELECTED
17 TAFORI INF 059 37 NOT SELECTED
18 TAFORI INF 142 36 NOT SELECTED
       
       
CADRE: RECORDS MANAGEMENT  ASSISTANT II
NO. EXAMINATION NUMBER  SCORES (%) REMARKS
1 TAFORI RMA 0270 64 SELECTED
2 TAFORI RMA 0137 58 SELECTED
3 TAFORI RMA 0029 55 SELECTED
4 TAFORI RMA 0071 55 SELECTED
5 TAFORI RMA 0289 54 NOT SELECTED
6 TAFORI RMA 0262 54 NOT SELECTED
7 TAFORI RMA 0085 53 NOT SELECTED
8 TAFORI RMA 0081 53 NOT SELECTED
9 TAFORI RMA 0061 53 NOT SELECTED
10 TAFORI RMA 0226 52 NOT SELECTED
11 TAFORI RMA 0185 52 NOT SELECTED
12 TAFORI RMA 0273 52 NOT SELECTED
13 TAFORI RMA 0333 52 NOT SELECTED
14 TAFORI RMA 0253 51 NOT SELECTED
15 TAFORI RMA 0353 49 NOT SELECTED
16 TAFORI RMA 0274 48 NOT SELECTED
17 TAFORI RMA 0031 48 NOT SELECTED
18 TAFORI RMA 0066 47 NOT SELECTED
19 TAFORI RMA 0020 47 NOT SELECTED
20 TAFORI RMA 0350 46 NOT SELECTED
21 TAFORI RMA 0087 46 NOT SELECTED
22 TAFORI RMA 0314 46 NOT SELECTED
23 TAFORI RMA 0133 45 NOT SELECTED
24 TAFORI RMA 0349 45 NOT SELECTED
25 TAFORI RMA 0293 44 NOT SELECTED
26 TAFORI RMA 0164 43.5 NOT SELECTED
27 TAFORI RMA 0263 43 NOT SELECTED
28 TAFORI RMA 0088 41 NOT SELECTED
29 TAFORI RMA 0331 41 NOT SELECTED
30 TAFORI RMA 0157 41 NOT SELECTED
31 TAFORI RMA 0080 38 NOT SELECTED
32 TAFORI RMA 0184 37 NOT SELECTED
33 TAFORI RMA 0326 36 NOT SELECTED
34 TAFORI RMA 0014 35 NOT SELECTED
35 TAFORI RMA 0112 35 NOT SELECTED
36 TAFORI RMA 0254 34 NOT SELECTED
37 TAFORI RMA 0264 33 NOT SELECTED
38 TAFORI RMA 0119 33 NOT SELECTED
39 TAFORI RMA 0113 32 NOT SELECTED
40 TAFORI RMA 0110 32 NOT SELECTED
41 TAFORI RMA 0074 32 NOT SELECTED
42 TAFORI RMA 0172 32 NOT SELECTED
43 TAFORI RMA 0076 32 NOT SELECTED
44 TAFORI RMA 0159 31 NOT SELECTED
45 TAFORI RMA 0345 31 NOT SELECTED
46 TAFORI RMA 0212 30 NOT SELECTED
47 TAFORI RMA 0153 30 NOT SELECTED
48 TAFORI RMA 0149 29 NOT SELECTED
49 TAFORI RMA 0201 29 NOT SELECTED
50 TAFORI RMA 0175 29 NOT SELECTED
51 TAFORI RMA 0197 28 NOT SELECTED
52 TAFORI RMA 0343 27 NOT SELECTED
53 TAFORI RMA 0359 26 NOT SELECTED
54 TAFORI RMA 0147 25 NOT SELECTED
55 TAFORI RMA 0060 25 NOT SELECTED
56 TAFORI RMA 0329 24.5 NOT SELECTED
57 TAFORI RMA 0199 24 NOT SELECTED
       
       
CADRE: INTERNAL AUDITOR II    
NO. EXAMINATION NUMBER  SCORES (%) REMARKS
1 TAFORI IA 0001 56 SELECTED
2 TAFORI IA 0051 54 SELECTED
3 TAFORI IA 0218 50 SELECTED
4 TAFORI IA 0529 49 NOT SELECTED
5 TAFORI IA 0524 46 NOT SELECTED
6 TAFORI IA 0309 45 NOT SELECTED
7 TAFORI IA 0554 45 NOT SELECTED
8 TAFORI  IA 0292 45 NOT SELECTED
9 TAFORI IA 0052 44 NOT SELECTED
10 TAFORI IA 0293 43 NOT SELECTED
11 TAFORI IA 0530 42 NOT SELECTED
12 TAFORI IA 0120 40 NOT SELECTED
13 TAFORI IA 0402 39 NOT SELECTED
14 TAFORI IA 0592 39 NOT SELECTED
15 TAFORI IA 0002 38 NOT SELECTED
16 TAFORI IA 0421 37 NOT SELECTED
17 TAFORI IA 0123 37 NOT SELECTED
18 TAFORI IA 0474 37 NOT SELECTED
19 TAFORI IA 0126 37 NOT SELECTED
20 TAFORI IA 0267 37 NOT SELECTED
21 TAFORI IA 0115 36 NOT SELECTED
22 TAFORI IA 0041 36 NOT SELECTED
23 TAFORI IA 0395 36 NOT SELECTED
24 TAFORI IA 0295 36 NOT SELECTED
25 TAFORI IA 0067 35 NOT SELECTED
26 TAFORI IA 0091 34 NOT SELECTED
27 TAFORI IA 0486 34 NOT SELECTED
28 TAFORI IA 0165 34 NOT SELECTED
29 TAFORI IA 0490 34 NOT SELECTED
30 TAFORI IA 0263 32 NOT SELECTED
31 TAFORI IA 0045 31 NOT SELECTED
32 TAFORI IA 0087 31 NOT SELECTED
33 TAFORI IA 0467 30 NOT SELECTED
34 TAFORI IA 0600 29 NOT SELECTED
35 TAFORI IA 0024 29 NOT SELECTED
36 TAFORI IA 0164 29 NOT SELECTED
37 TAFORI IA 0535 29 NOT SELECTED
38 TAFORI IA 0594 29 NOT SELECTED
39 TAFORI IA 0580 29 NOT SELECTED
40 TAFORI IA 0405 27 NOT SELECTED
41 TAFORI IA 0412 26 NOT SELECTED
42 TAFORI IA 0359 26 NOT SELECTED
43 TAFORI IA 0595 26 NOT SELECTED
44 TAFORI IA 0425 25 NOT SELECTED
45 TAFORI IA 0353 25 NOT SELECTED
46 TAFORI IA 0307 24 NOT SELECTED
47 TAFORI IA 0070 23 NOT SELECTED
48 TAFORI IA 0036 23 NOT SELECTED
49 TAFORI IA 0072 21 NOT SELECTED
50 TAFORI IA 0150 20 NOT SELECTED
51 TAFORI IA 0009 20 NOT SELECTED
52 TAFORI IA 0198 20 NOT SELECTED
53 TAFORI IA 0381 19 NOT SELECTED
54 TAFORI IA 0247 19 NOT SELECTED
55 TAFORI IA 0011 16 NOT SELECTED
56 TAFORI IA 0545 15 NOT SELECTED
57 TAFORI IA 0503 13 NOT SELECTED
58 TAFORI IA 0220 12 NOT SELECTED
59 TAFORI IA 0326 9 NOT SELECTED
60 TAFORI IA 0050 8 NOT SELECTED