MATOKEO YA USAILI WA MCHUJO WA SHIRIKA LA VIWANGO TANZANIA (TBS) ULIYOFANYIKA TAREHE 1 AGOSTI, 2017-DUCE.
August 1, 2017POST: INSPECTION TECHNICIAN II - ENVIRONMENTAL HEALTH SCIENCES
EXAMINATION NUMBER |
SCORE | REMARKS |
INSP TECH II ENV HEAL SCI 0044 | 60 | SELECTED |
INSP TECH II ENV HEAL SCI 0027 | 55 | SELECTED |
INSP TECH II ENV HEAL SCI 0016 | 50 | SELECTED |
INSP TECH II ENV HEAL SCI 0056 | 50 | SELECTED |
INSP TECH II ENV HEAL SCI 0014 | 45 | SELECTED |
INSP TECH II ENV HEAL SCI 0052 | 45 | SELECTED |
INSP TECH II ENV HEAL SCI 0060 | 45 | SELECTED |
INSP TECH II ENV HEAL SCI 0070 | 45 | SELECTED |
INSP TECH II ENV HEAL SCI 0072 | 45 | SELECTED |
INSP TECH II ENV HEAL SCI 0006 | 40 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0007 | 40 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0030 | 40 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0041 | 40 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0057 | 40 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0048 | 37 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0061 | 37 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0010 | 35 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0064 | 35 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0029 | 33 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0051 | 32 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0068 | 32 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0008 | 30 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0025 | 30 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0032 | 30 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0047 | 30 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0058 | 30 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0067 | 29 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0012 | 28 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0046 | 28 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0009 | 27 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0055 | 27 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0002 | 25 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0022 | 25 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0039 | 25 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0069 | 25 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0075 | 25 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0003 | 23 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0005 | 23 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0019 | 23 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0026 | 23 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0031 | 23 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0038 | 23 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0042 | 23 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0071 | 23 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0015 | 21 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0063 | 20 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0077 | 20 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0033 | 18 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0024 | 17 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0013 | 16 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0036 | 16 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0054 | 16 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0004 | 14 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0049 | 14 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0011 | 13 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0034 | 13 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0065 | 13 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0066 | 13 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0074 | 11 | NOT SELECTED |
INSP TECH II ENV HEAL SCI 0001 | 10 | NOT SELECTED |
EXAMINATION NUMBER |
SCORE | REMARKS |
INSP TECH II INF TECH - 0026 | 49 | SELECTED |
INSP TECH II INF TECH - 0020 | 45 | SELECTED |
INSP TECH II INF TECH - 0016 | 40 | SELECTED |
INSP TECH II INF TECH - 0027 | 39 | SELECTED |
INSP TECH II INF TECH - 0030 | 37 | SELECTED |
INSP TECH II INF TECH - 0005 | 36 | NOT SELECTED |
INSP TECH II INF TECH - 0010 | 36 | NOT SELECTED |
INSP TECH II INF TECH - 0018 | 36 | NOT SELECTED |
INSP TECH II INF TECH - 0033 | 36 | NOT SELECTED |
INSP TECH II INF TECH - 0028 | 35 | NOT SELECTED |
INSP TECH II INF TECH - 0007 | 34 | NOT SELECTED |
INSP TECH II INF TECH - 0003 | 33 | NOT SELECTED |
INSP TECH II INF TECH - 0006 | 32 | NOT SELECTED |
INSP TECH II INF TECH - 0004 | 30 | NOT SELECTED |
INSP TECH II INF TECH - 0009 | 28 | NOT SELECTED |
INSP TECH II INF TECH - 0023 | 28 | NOT SELECTED |
INSP TECH II INF TECH - 0031 | 28 | NOT SELECTED |
INSP TECH II INF TECH - 0011 | 26 | NOT SELECTED |
INSP TECH II INF TECH - 0012 | 23 | NOT SELECTED |
INSP TECH II INF TECH - 0015 | 23 | NOT SELECTED |
INSP TECH II INF TECH - 0029 | 20 | NOT SELECTED |
INSP TECH II INF TECH - 0034 | 19 | NOT SELECTED |
INSP TECH II INF TECH - 0014 | 17 | NOT SELECTED |
INSP TECH II INF TECH - 0002 | 13 | NOT SELECTED |
INSP TECH II INF TECH - 0032 | 13 | NOT SELECTED |
EXAMINATION NUMBER |
SCORE | REMARKS |
INSP TECH II WAT SUPPLY SANI - 0032 | 63 | SELECTED |
INSP TECH II WAT SUPPLY SANI - 0031 | 53 | SELECTED |
INSP TECH II WAT SUPPLY SANI - 0014 | 50 | SELECTED |
INSP TECH II WAT SUPPLY SANI - 0023 | 48 | SELECTED |
INSP TECH II WAT SUPPLY SANI - 0027 | 46 | SELECTED |
INSP TECH II WAT SUPPLY SANI - 0028 | 44 | SELECTED |
INSP TECH II WAT SUPPLY SANI - 0047 | 43 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0018 | 41 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0034 | 41 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0049 | 40 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0041 | 38 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0045 | 38 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0050 | 38 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0044 | 37 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0026 | 36 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0043 | 36 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0021 | 33 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0025 | 33 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0005 | 32 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0040 | 32 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0054 | 30 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0007 | 28 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0029 | 28 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0033 | 28 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0046 | 26 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0053 | 26 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0051 | 25 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0008 | 24 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0015 | 23 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0022 | 23 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0001 | 22 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0012 | 21 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0024 | 21 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0042 | 19 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0013 | 17 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0017 | 16 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0030 | 16 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0004 | 15 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0009 | 14 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0037 | 14 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0010 | 13 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0016 | 12 | NOT SELECTED |
INSP TECH II WAT SUPPLY SANI - 0002 | 9 | NOT SELECTED |
EXAMINATION NUMBER |
SCORE | REMARKS |
INSPE II CHEM PROCESS ENG - 0084 | 51 | SELECTED |
INSPE II CHEM PROCESS ENG - 0058 | 39 | SELECTED |
INSPE II CHEM PROCESS ENG - 0026 | 35 | SELECTED |
INSPE II CHEM PROCESS ENG - 0056 | 35 | SELECTED |
INSPE II CHEM PROCESS ENG - 0067 | 32 | SELECTED |
INSPE II CHEM PROCESS ENG - 0007 | 31 | SELECTED |
INSPE II CHEM PROCESS ENG - 0020 | 29 | SELECTED |
INSPE II CHEM PROCESS ENG - 0051 | 29 | SELECTED |
INSPE II CHEM PROCESS ENG - 0010 | 28 | SELECTED |
INSPE II CHEM PROCESS ENG - 0035 | 28 | SELECTED |
INSPE II CHEM PROCESS ENG - 0082 | 27 | SELECTED |
INSPE II CHEM PROCESS ENG - 0033 | 26 | SELECTED |
INSPE II CHEM PROCESS ENG - 0062 | 26 | SELECTED |
INSPE II CHEM PROCESS ENG - 0036 | 25 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0042 | 25 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0005 | 23 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0025 | 23 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0047 | 23 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0076 | 23 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0012 | 22 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0037 | 22 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0053 | 22 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0055 | 22 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0002 | 22 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0046 | 21 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0011 | 21 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0022 | 21 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0030 | 21 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0045 | 21 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0065 | 21 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0043 | 20 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0048 | 20 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0081 | 20 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0001 | 19 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0023 | 19 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0027 | 19 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0039 | 19 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0085 | 19 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0008 | 18 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0009 | 18 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0015 | 18 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0072 | 18 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0049 | 17 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0068 | 17 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0060 | 16 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0041 | 15 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0066 | 15 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0021 | 14 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0044 | 14 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0018 | 13 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0029 | 13 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0034 | 13 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0031 | 12 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0057 | 12 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0079 | 12 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0073 | 11 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0077 | 11 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0080 | 11 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0013 | 10 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0028 | 10 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0038 | 10 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0052 | 9 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0003 | 8 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0032 | 8 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0040 | 8 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0054 | 8 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0086 | 8 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0014 | 7 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0059 | 7 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0004 | 7 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0064 | 6 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0074 | 6 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0078 | 6 | NOT SELECTED |
INSPE II CHEM PROCESS ENG - 0016 | 4 | NOT SELECTED |
EXAMINATION NUMBER |
SCORE | REMARKS |
INSP II CHEMISTRY 0041 | 52 | SELECTED |
INSP II CHEMISTRY 0061 | 51 | SELECTED |
INSP II CHEMISTRY 0069 | 50 | SELECTED |
INSP II CHEMISTRY 0037 | 49 | SELECTED |
INSP II CHEMISTRY 0074 | 49 | SELECTED |
INSP II CHEMISTRY 0020 | 47 | SELECTED |
INSP II CHEMISTRY 0033 | 47 | SELECTED |
INSP II CHEMISTRY 0047 | 44 | NOT SELECTED |
INSP II CHEMISTRY 0022 | 42 | NOT SELECTED |
INSP II CHEMISTRY 0024 | 42 | NOT SELECTED |
INSP II CHEMISTRY 0057 | 42 | NOT SELECTED |
INSP II CHEMISTRY 0011 | 41 | NOT SELECTED |
INSP II CHEMISTRY 0023 | 40 | NOT SELECTED |
INSP II CHEMISTRY 0030 | 40 | NOT SELECTED |
INSP II CHEMISTRY 0071 | 40 | NOT SELECTED |
INSP II CHEMISTRY 0015 | 39 | NOT SELECTED |
INSP II CHEMISTRY 0032 | 39 | NOT SELECTED |
INSP II CHEMISTRY 0043 | 39 | NOT SELECTED |
INSP II CHEMISTRY 0072 | 39 | NOT SELECTED |
INSP II CHEMISTRY 0012 | 38 | NOT SELECTED |
INSP II CHEMISTRY 0040 | 38 | NOT SELECTED |
INSP II CHEMISTRY 0027 | 37 | NOT SELECTED |
INSP II CHEMISTRY 0059 | 37 | NOT SELECTED |
INSP II CHEMISTRY 0070 | 37 | NOT SELECTED |
INSP II CHEMISTRY 0019 | 36 | NOT SELECTED |
INSP II CHEMISTRY 0045 | 36 | NOT SELECTED |
INSP II CHEMISTRY 0006 | 35 | NOT SELECTED |
INSP II CHEMISTRY 0048 | 34 | NOT SELECTED |
INSP II CHEMISTRY 0013 | 33 | NOT SELECTED |
INSP II CHEMISTRY 0053 | 33 | NOT SELECTED |
INSP II CHEMISTRY 0054 | 33 | NOT SELECTED |
INSP II CHEMISTRY 0065 | 33 | NOT SELECTED |
INSP II CHEMISTRY 0007 | 32 | NOT SELECTED |
INSP II CHEMISTRY 0004 | 31 | NOT SELECTED |
INSP II CHEMISTRY 0021 | 31 | NOT SELECTED |
INSP II CHEMISTRY 0039 | 31 | NOT SELECTED |
INSP II CHEMISTRY 0056 | 31 | NOT SELECTED |
INSP II CHEMISTRY 0063 | 31 | NOT SELECTED |
INSP II CHEMISTRY 0066 | 31 | NOT SELECTED |
INSP II CHEMISTRY 0001 | 30 | NOT SELECTED |
INSP II CHEMISTRY 0026 | 30 | NOT SELECTED |
INSP II CHEMISTRY 0044 | 30 | NOT SELECTED |
INSP II CHEMISTRY 0058 | 30 | NOT SELECTED |
INSP II CHEMISTRY 0060 | 30 | NOT SELECTED |
INSP II CHEMISTRY 0018 | 28 | NOT SELECTED |
INSP II CHEMISTRY 0073 | 28 | NOT SELECTED |
INSP II CHEMISTRY 0031 | 27 | NOT SELECTED |
INSP II CHEMISTRY 0016 | 26 | NOT SELECTED |
INSP II CHEMISTRY 0055 | 26 | NOT SELECTED |
INSP II CHEMISTRY 0003 | 25 | NOT SELECTED |
INSP II CHEMISTRY 0036 | 25 | NOT SELECTED |
INSP II CHEMISTRY 0064 | 23 | NOT SELECTED |
INSP II CHEMISTRY 0067 | 23 | NOT SELECTED |
INSP II CHEMISTRY 0034 | 22 | NOT SELECTED |
INSP II CHEMISTRY 0002 | 21 | NOT SELECTED |
INSP II CHEMISTRY 0017 | 18 | NOT SELECTED |
INSP II CHEMISTRY 0050 | 18 | NOT SELECTED |
INSP II CHEMISTRY 0052 | 15 | NOT SELECTED |
INSP II CHEMISTRY 0008 | 9 | NOT SELECTED |
EXAMINATION NUMBER |
SCORE | REMARKS |
INSP MECH ENGINEER - 0080 | 52 | SELECTED |
INSP MECH ENGINEER - 0074 | 49 | SELECTED |
INSP MECH ENGINEER - 0060 | 48 | SELECTED |
INSP MECH ENGINEER - 0004 | 46 | SELECTED |
INSP MECH ENGINEER - 0005 | 45 | SELECTED |
INSP MECH ENGINEER - 0036 | 44 | SELECTED |
INSP MECH ENGINEER - 0010 | 43 | NOT SELECTED |
INSP MECH ENGINEER - 0024 | 43 | NOT SELECTED |
INSP MECH ENGINEER - 0048 | 43 | NOT SELECTED |
INSP MECH ENGINEER - 0067 | 43 | NOT SELECTED |
INSP MECH ENGINEER - 0039 | 42 | NOT SELECTED |
INSP MECH ENGINEER - 0058 | 42 | NOT SELECTED |
INSP MECH ENGINEER - 0079 | 42 | NOT SELECTED |
INSP MECH ENGINEER - 0009 | 40 | NOT SELECTED |
INSP MECH ENGINEER - 0065 | 40 | NOT SELECTED |
INSP MECH ENGINEER - 0019 | 39 | NOT SELECTED |
INSP MECH ENGINEER - 0035 | 39 | NOT SELECTED |
INSP MECH ENGINEER - 0053 | 39 | NOT SELECTED |
INSP MECH ENGINEER - 0054 | 39 | NOT SELECTED |
INSP MECH ENGINEER - 0063 | 39 | NOT SELECTED |
INSP MECH ENGINEER - 0064 | 39 | NOT SELECTED |
INSP MECH ENGINEER - 0044 | 38 | NOT SELECTED |
INSP MECH ENGINEER - 0055 | 38 | NOT SELECTED |
INSP MECH ENGINEER - 0059 | 38 | NOT SELECTED |
INSP MECH ENGINEER - 0013 | 36 | NOT SELECTED |
INSP MECH ENGINEER - 0027 | 36 | NOT SELECTED |
INSP MECH ENGINEER - 0041 | 36 | NOT SELECTED |
INSP MECH ENGINEER - 0052 | 36 | NOT SELECTED |
INSP MECH ENGINEER - 0001 | 35 | NOT SELECTED |
INSP MECH ENGINEER - 0007 | 35 | NOT SELECTED |
INSP MECH ENGINEER - 0071 | 35 | NOT SELECTED |
INSP MECH ENGINEER - 0002 | 34 | NOT SELECTED |
INSP MECH ENGINEER - 0014 | 34 | NOT SELECTED |
INSP MECH ENGINEER - 0015 | 34 | NOT SELECTED |
INSP MECH ENGINEER - 0075 | 34 | NOT SELECTED |
INSP MECH ENGINEER - 0021 | 33 | NOT SELECTED |
INSP MECH ENGINEER - 0028 | 33 | NOT SELECTED |
INSP MECH ENGINEER - 0031 | 33 | NOT SELECTED |
INSP MECH ENGINEER - 0033 | 33 | NOT SELECTED |
INSP MECH ENGINEER - 0016 | 32 | NOT SELECTED |
INSP MECH ENGINEER - 0038 | 32 | NOT SELECTED |
INSP MECH ENGINEER - 0057 | 32 | NOT SELECTED |
INSP MECH ENGINEER - 0062 | 32 | NOT SELECTED |
INSP MECH ENGINEER - 0026 | 30 | NOT SELECTED |
INSP MECH ENGINEER - 0051 | 30 | NOT SELECTED |
INSP MECH ENGINEER - 0056 | 30 | NOT SELECTED |
INSP MECH ENGINEER - 0072 | 30 | NOT SELECTED |
INSP MECH ENGINEER - 0017 | 29 | NOT SELECTED |
INSP MECH ENGINEER - 0049 | 29 | NOT SELECTED |
INSP MECH ENGINEER - 0066 | 29 | NOT SELECTED |
INSP MECH ENGINEER - 0069 | 29 | NOT SELECTED |
INSP MECH ENGINEER - 0023 | 28 | NOT SELECTED |
INSP MECH ENGINEER - 0081 | 28 | NOT SELECTED |
INSP MECH ENGINEER - 0012 | 26 | NOT SELECTED |
INSP MECH ENGINEER - 0022 | 25 | NOT SELECTED |
INSP MECH ENGINEER - 0034 | 25 | NOT SELECTED |
INSP MECH ENGINEER - 0076 | 25 | NOT SELECTED |
INSP MECH ENGINEER - 0003 | 23 | NOT SELECTED |
INSP MECH ENGINEER - 0068 | 22 | NOT SELECTED |
INSP MECH ENGINEER - 0078 | 21 | NOT SELECTED |
INSP MECH ENGINEER - 0047 | 15 | NOT SELECTED |
INSP MECH ENGINEER - 0025 | 5 | NOT SELECTED |
EXAMINATION NUMBER |
SCORE | REMARKS |
FOOD SCIENCE - TBS - 0053 | 80 | SELECTED |
FOOD SCIENCE - TBS - 0012 | 76 | SELECTED |
FOOD SCIENCE - TBS - 0021 | 67 | SELECTED |
FOOD SCIENCE - TBS - 0024 | 67 | SELECTED |
FOOD SCIENCE - TBS - 0047 | 53 | SELECTED |
FOOD SCIENCE - TBS - 0018 | 65 | NOT SELECTED |
FOOD SCIENCE - TBS - 0058 | 64 | NOT SELECTED |
FOOD SCIENCE - TBS - 0028 | 60 | NOT SELECTED |
FOOD SCIENCE - TBS - 0041 | 59 | NOT SELECTED |
FOOD SCIENCE - TBS - 0051 | 57 | NOT SELECTED |
FOOD SCIENCE - TBS - 0019 | 55 | NOT SELECTED |
FOOD SCIENCE - TBS - 0033 | 53 | NOT SELECTED |
FOOD SCIENCE - TBS - 0016 | 52 | NOT SELECTED |
FOOD SCIENCE - TBS - 0006 | 51 | NOT SELECTED |
FOOD SCIENCE - TBS - 0002 | 50 | NOT SELECTED |
OOD SCIENCE - TBS - 0050 | 50 | NOT SELECTED |
FOOD SCIENCE TBS- 0010 | 49 | NOT SELECTED |
FOOD SCIENCE - TBS - 0026 | 49 | NOT SELECTED |
FOOD SCIENCE - TBS - 0032 | 48 | NOT SELECTED |
FOOD SCIENCE - TBS - 0025 | 46 | NOT SELECTED |
OOD SCIENCE - TBS - 0040 | 46 | NOT SELECTED |
FOOD SCIENCE - TBS - 0052 | 46 | NOT SELECTED |
FOOD SCIENCE - TBS - 0011 | 45 | NOT SELECTED |
FOOD SCIENCE - TBS - 0034 | 45 | NOT SELECTED |
FOOD SCIENCE - TBS - 0044 | 45 | NOT SELECTED |
FOOD SCIENCE - TBS - - 0003 | 45 | NOT SELECTED |
FOOD SCIENCE - TBS - 0029 | 43 | NOT SELECTED |
FOOD SCIENCE - TBS - 0046 | 43 | NOT SELECTED |
FOOD SCIENCE - TBS - 0009 | 41 | NOT SELECTED |
FOOD SCIENCE - TBS - 0043 | 41 | NOT SELECTED |
FOOD SCIENCE - TBS - 0055 | 41 | NOT SELECTED |
FOOD SCIENCE - TBS - 0057 | 41 | NOT SELECTED |
FOOD SCIENCE - TBS - 0031 | 40 | NOT SELECTED |
FOOD SCIENCE - TBS - 0042 | 40 | NOT SELECTED |
FOOD SCIENCE - TBS - 0036 | 38 | NOT SELECTED |
FOOD SCIENCE - TBS - 0045 | 38 | NOT SELECTED |
OOD SCIENCE - TBS - 0049 | 36 | NOT SELECTED |
FOOD SCIENCE - TBS - 0027 | 30 | NOT SELECTED |
FOOD SCIENCE - TBS - 0038 | 30 | NOT SELECTED |
FOOD SCIENCE TBS - 0023 | 27 | NOT SELECTED |
FOOD SCIENCE - TBS - 0022 | 26 | NOT SELECTED |
EXAMINATION NUMBER |
SCORE | REMARKS |
QAO II ELECTRO - ENGINEER 0006 | 45 | SELECTED |
QAO II ELECTRO - ENGINEER 0046 | 45 | SELECTED |
QAO II ELECTRO - ENGINEER 0036 | 43 | SELECTED |
QAO II ELECTRO - ENGINEER 0007 | 41 | SELECTED |
QAO II ELECTRO - ENGINEER 0008 | 40 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0027 | 40 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0038 | 40 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0076 | 39 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0014 | 38 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0088 | 37 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0090 | 37 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0053 | 36.5 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0081 | 36 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0020 | 34 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0022 | 33 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0055 | 33 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0091 | 33 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0050 | 32 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0061 | 32 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0084 | 32 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0018 | 31 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0010 | 30 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0028 | 30 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0030 | 30 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0034 | 30 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0045 | 30 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0052 | 30 | NOT SELECTED |
QAO II ELECTRO - ENGINEER 0065 | 30 | NOT SELECTED |
